Peedampalli, Coimbatore, Tamil Nadu
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Condition | New |
Automatic Grade | Automatic,Fully Automatic |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Urad Dal Color Sorter
We are a remarkable entity, engaged in manufacturing, exporting and supplying a superior assortment of Urad Dal Color Sorter that is excellent in functionality. Offered sorter is precisely manufactured by utilizing advanced technology and optimum quality components at our technically sound production unit. This sorter is ideal for removing impure and insect damage grains. Available in different specifications, we are offering the provided Urad Dal Color Sorter according to the clients' variegated requirement.
Product Features
Mark Color Sorter is designed to provide a superior performance and reliability, allowing you to avoid annoying maintenance which would effect your production. Mark Color sorter is a complete system that incorporates advanced engineering concepts.
Tri Chromatic Camera Scanner
· High Speed data acquisition and digital image
· Processing Technology Using FPGA
· Resolution - 5400 X 3 pixels with RGB Trichromatic Camera Technology
· Highly Specialized lens for sorting purpose
· Front and back evenly aligned cameras with digital alignment technology
10'' Inch Color HMI
· Low Energy consumption led lighting
· Improves fine RGB Illumination in background
· Enhancing defects recognition systems by varying different backgrounds for different types of grains
Technical Specifications
Chute Option Available | 10 Chute | 8 Chute | 7 Chute | 6 Chute | 5 Chute | 4 Chute | 3 Chute | 2 Chute | 1 Chute | 1 Chute 32 Channel |
Chute Distribution (P+S+F) | 6+2+2 (or) 6+2+1+1 | 5 + 2 + 1 | 4+2+1 | 4+1+1 | 3+1+1 | 2+1+1 | 2+1 | 1+1 | 1 | 1 |
Output (TPH) for Rice/Dal | 6 to 8 | 5 to 7 | 4 to 6 | 3.5 to 5.5 | 3 to 5 | 2 to 4 | 1.5 to 2.5 | 1 to 2 | 0.75 to 1.5 | 0.500 to 1.0 |
No. of Camera (F&R) | 10 + 10 | 8+8 | 7+7 | 6+6 | 5+5 | 4+4 | 3+3 | 2 + 2 | 1 + 1 | 1 + 1 |
Air Requirement @7.5/cm2 | 180 CFM | 150 CFM | 132 CFM | 113 CFM | 96 CFM | 72 CFM | 54 CFM | 38 CFM | 28 CFM | 15 CFM |
Compressor Requirement | 40 HP Screw | 30 to 40 HP Screw | 30 HP Screw | 25 HP Screw | 25 HP Screw | 20 HP Screw | 15 HP Screw | 10 HP Screw | 7.5 HP Screw | 5 HP Screw |
Dimension (LxWxH)Feet | 13.83x 4.88x5.97 | 10.87x 4.88x5.97 | 9.73x 4.88x5.97 | 8.59x 4.88x5.97 | 7.46x 4.88x5.97 | 6.33x 4.88x5.97 | 5.19x 4.88x5.97 | 4.1x 4.88x5.97 | 2.92x 4.88x5.97 | 1.94x 4.16x4.76 |
Cabin Dimension (LxWxH)Feet | 18x10x8 | 16x10x8 | 14x10x8 | 13x10x8 | 12x10x8 | 10x10x8 | 9x10x8 | 8x10x8 | 7x10x8 | Movable type with wheel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.