Peedampalli, Coimbatore, Tamil Nadu
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | Mark Sorting System |
Condition | New |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Tea Color Sorter
Features:
CONTROL PANEL:
LCD TOUCH PANEL:
Technical Specifications
Model | Channel | Dimensions (inches) | Air requirements | Power consumption | Capacity | ||
Width | Depth | Height | 72-114 psig (5-8 bar) | 230 VAC Single Phase | Tones/hour | ||
Smart X-60 | 40 channel | 42 | 55 | 76 | 18cfm | 1 KW | 0.5-1.5 |
60 channel | 42 | 55 | 76 | 21cfm | 1.2 KW | 0.5-2 | |
Smart X-120 | 80 channel | 72 | 55 | 76 | 28cfm | 1.5 KW | 38354 |
100 channel | 72 | 55 | 76 | 32cfm | 2 KW | 1.25-2.5 | |
120 channel | 72 | 55 | 76 | 42cfm | 2.5 KW | 37626 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.